Most Recent Farmland Homes For Sale
| View All Farmland Homes For Sale | ||
|
E Jackson St, Farmland, IN 47340 | $63,588 3 beds 1 bath |
|
W 700 N, Farmland, IN 47340 | $49,690 2 beds 1 bath |
|
506 S Main St, Farmland, IN 47340 | $39,900 3 beds 1 bath |
Real Estate Resources |
Farmland Apartments
There are 15 apartments found in and near the Farmland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings